.gif)
| 280 'Bendigo' | Having line bred to 'Bendigo' the Doctor used a Barker out- | |||
| 1310 | cross onto 3953 to breed 'Rosemary' which won 10th | |||
| 4488 'Decima' Clutterbuck | Nottingham Federation Marrennes and 37th Open, then 2nd | |||
| 554 | Open San Sebastian 670 miles Grand National. | |||
| 280 'Bendigo' | ||||
| 265 | ||||
| 4974 Grooters | ||||
| 3953 Dam of 'Rosemary' |
|
|
||
| Toft stock Cock | . | |||
| 4302 | ||||
| 555 | Toft stock Hen | The No.2 Cock was undoubtedly the Medcalf Cock 206, | ||
| whose offspring again stood up to the Doctor's work load, | ||||
| 280 'Bendigo' | aftert it had to go through the mill, of trial by ordeal, right | |||
| 170 | out to where it hurts, and he was line bred to in many instances, | |||
| 316 The Toft Hen | although 'Bendigo' was the Dominant Cock |
We must now take a look at 3038 - 1st Club 1st Federation,
Marrennes and 55th Open Grand National San Sabastian
| The Medcalf Cock | It will be obvious that 3038 carries two lines back to the Medcalf Cock | |||
| 206 | but the line of the No1 cock is there, making 3038 a versatile pigeon, to work | |||
| either way in the family and the Doctor was at pains to stress that when inbreeding | ||||
| 507 | then, use young stock to keep the vigour as high as possible. | |||
| 1262 Logan | In Dr. Buckley we have been dealing with a man who built a truly outstanding | |||
| 1060 | family of Long Distance racing pigeons from SCRATCH! | |||
| 507 from Toft Pair | ||||
| That is no exageration: he started with a mixture and ended up with his own unique | ||||
| 3038 | The Medcalf Cock | and very powerful strain. | ||
| 206 | Moreover a strain which has gone on from 1905, right through until this very day. | |||
| Excelling right through to and over 600 miles as regularly as clockwork. | ||||
| 849 | In fact, this family has kept three very astute and ambitious pigeon fanciers happy | |||
| 280 Bendigo | which says a hell of a lot about their own quality as pigeon fanciers and also their | |||
| 265 | ability when maintaining this exceptional family of racing birds. | |||
| 4974 Grooters | That fact alone is a tribute and they will also stand against the world for counting! |

The Immortal 'Bendigo'
| one |
two
|
Gilbertson Gallery (1) | Gilbertson Gallery (2) | |